top of page
2024 SEBRA Cowgirl Barrel Racing Standings
Official 2024 Year-End SEBRA Cowgirl Barrel Racing Standings
2024 YEAR-END STANDINGS
(*) denotes past champion
Place | Name | Hometown | Card $ Won | Membership date |
---|---|---|---|---|
1 | Jordan Lacks (*) | Goode, VA | $9,097.08 | 10/21/2023 |
2 | Julia Beaty | Glade Hill, VA | $8,191.74 | 10/28/2023 |
3 | Morgan Fretwell | Martinsville, VA | $7,776.71 | 10/28/2023 |
4 | Mea Springer | Masontown, PA | $5,945.69 | 04/08/2024 |
5 | Megan Wilkin (*) | Clarksville, OH | $5,833.70 | 04/19/2024 |
6 | Kaydence Wilson | Beuna Vista, VA | $5,753.71 | 07/06/2024 |
7 | Adrienne Brumbelow | Amelia, VA | $5,323.17 | 10/21/2023 |
8 | Kati Ream | Maysville, KY | $4,668.42 | 02/26/2024 |
9 | Sarah King | Dinwiddie, VA | $4,439.45 | 10/16/2023 |
10 | Toni Millward | Bergholz, OH | $4,333.18 | 03/20/2024 |
11 | Faith Sampson | Chesapeake, VA | $3,449.28 | 03/04/2024 |
12 | Madison Wood | Dillwyn, VA | $3,266.86 | 10/26/2023 |
13 | Kelsey Grow | Summerhill, PA | $3,171.73 | 03/04/2024 |
14 | Cori Lupo | Kernersville, NC | $3,113.31 | 10/27/2023 |
15 | Taylor Gebhart | Waynesburg, PA | $2,748.75 | 04/08/2024 |
16 | Billie Jo Adsit | Montpelier, VA | $2,688.29 | 10/21/2023 |
17 | Julia Ladd | Brownsburg, VA | $2,542.46 | 03/07/2024 |
18 | Reed Dale (*) | Powhatan, VA | $2,540.65 | 05/04/2024 |
19 | Sierra Thompson | Lisbon, OH | $2,309.02 | 04/03/2024 |
20 | Gracie Howard | Maysville, KY | $2,289.52 | 02/21/2024 |
21 | Kylie Moore | Bristolville, OH | $2,099.46 | 03/04/2024 |
22 | Anna Olchewsky | Delta, PA | $2,012.75 | 06/12/2024 |
23 | Brooke Nicely-Ruffin | Lexington, VA | $1,885.67 | 05/14/2024 |
24 | Candis Booker | Columbiana, OH | $1,709.06 | 04/07/2024 |
25 | Michaela McDonough | Orange, VA | $1,484.50 | 10/29/2023 |
26 | Doreen Ulery (*) | Mt Pleasant, PA | $1,404.94 | 03/04/2024 |
27 | Chelsey Schroeder | Church Road, VA | $1,393.36 | 10/21/2023 |
28 | Kim Kulenguski | Madison, VA | $1,263.17 | 10/21/2023 |
29 | Haleigh Bryant | Bristolville, OH | $1,247.93 | 03/01/2024 |
30 | Shannon Dotson | Columbia, VA | $1,201.82 | 03/06/2024 |
31 | Darlene Weaver | Beach City, OH | $1,117.56 | 04/19/2024 |
32 | Shyann Hefner | West Mansfield, OH | $1,090.62 | 06/05/2024 |
33 | Riley Nicely | Lexington, VA | $1,077.16 | 03/04/2024 |
34 | Lindsay Milligan | Youngstown, OH | $884.28 | 04/05/2024 |
35 | Payten Wilkin | Clarksville, OH | $828.72 | 03/19/2024 |
36 | Stephanie Dickey | Salem, OH | $819.16 | 04/07/2024 |
37 | Lisa Barone | Orrtanna, PA | $814.06 | 05/09/2024 |
38 | Shelby Fulcher | Gates, NC | $810.38 | 03/08/2024 |
39 | Cheridan Pasour | Cherryville, NC | $724.62 | 03/07/2024 |
40 | Tiffiney Sims | Stanardsville, VA | $710.29 | 04/22/2024 |
41 | Tayler Schwabenbauer | Edinboro, PA | $654.06 | 03/08/2024 |
42 | Jaycee Leinaweaver | Orrtanna, PA | $600.50 | 05/09/2024 |
43 | Beth Ann Bowery | Newville, PA | $532.84 | 04/12/2024 |
44 | Kate Montgomery | McConnelsville, OH | $526.06 | 04/08/2024 |
45 | Melinda Yarbrough | Richmond, VA | $513.18 | 01/22/2024 |
46 | Laura Lee Thomas | Union City, PA | $508.56 | 06/12/2024 |
47 | Makayla Orndorff | Newville, PA | $432.75 | 05/09/2024 |
48 | Abby Yarkosky | Beallsville, PA | $420.30 | 04/08/2024 |
49 | Brooke Johnson | Suffolk, VA | $373.30 | 08/12/2024 |
50 | Bryn Tibbott | Ebensburg, PA | $360.14 | 03/04/2024 |
51 | Ashley Rose Calhoun | Ripley, WV | $326.70 | 07/16/2024 |
52 | Jessica Peacoe | Winchester, VA | $322.30 | 10/28/2023 |
53 | Wilhelmina Horzepa | Millstone Twp, NJ | $290.88 | 06/21/2024 |
54 | Emily Church | Boomer, NC | $287.76 | 10/29/2023 |
55 | Taylor Templin | Elizabethtown, PA | $254.03 | 03/15/2024 |
56 | Riley Parker | Chester, SC | $236.40 | 03/08/2024 |
57 | Mariah Eisenbraun | Lisbon, OH | $205.48 | 05/26/2024 |
58 | Maeghan Boucher | McGaheysville, VA | $189.90 | 11/04/2023 |
59 | Taylor Gilkinson | Columbiana, OH | $175.32 | 04/20/2024 |
60 | Shawna Dreisbach | Walnutport, PA | $175.12 | 10/26/2023 |
61 | Ashley Mitchell | Walkerton, VA | $171.76 | 10/28/2023 |
62 | Bristol Norris | Hickory Grove, SC | $136.80 | 03/03/2024 |
63 | Kelli Kauffman | Denver, PA | $133.70 | 06/12/2024 |
64 | Cayla Cochrane | Indian Trail, NC | $112.44 | 01/06/2024 |
65 | Brooke Vance | Alverton, PA | $104.25 | 04/08/2024 |
Page 1 of 1
2024 SEBRA Pro Bull Riding Standings
Official 2024 Year-End SEBRA Pro Bull Riding Standings
2024 YEAR-END STANDINGS
( R ) denotes rookie (*) denotes past champion
Place | Name | Hometown | Membership Date | Card $ Won |
---|---|---|---|---|
1 | Tyler Greer | Horse Cave, KY | 04/11/2023 | $26,928.60 |
2 | Michael Lane (*) | Tazewell, VA | 15/06/2024 | $21,020.95 |
3 | Evan Pack ( R ) | Madison, VA | 04/03/2024 | $17,609.55 |
4 | Eli Byler | Dover, OH | 16/01/2024 | $14,438.60 |
5 | Alex Cantoral | Guatemala | 04/11/2023 | $14,400.00 |
6 | Dalton Dwyer ( R ) | Westminster, MD | 09/03/2024 | $14,016.75 |
7 | Tyler Manor (*) | Portland, IN | 11/11/2023 | $12,303.70 |
8 | Joao Paulo Fernandes | Brazil | 19/06/2024 | $12,186.20 |
9 | Dustin Herman | Granite Falls, NC | 03/11/2023 | $11,125.25 |
10 | Cody McCandless | Saltsburg, PA | 07/06/2024 | $9,662.50 |
11 | Varnei Junior | Minas Gerais, Brazil | 14/01/2024 | $9,255.20 |
12 | Matt Allgood | Charlotte, MI | 24/07/2024 | $9,215.00 |
13 | Michael Phillips | Waynesburg, PA | 21/10/2023 | $8,593.25 |
14 | Nick Kaczmar ( R ) | Lake Wales, FL | 03/02/2024 | $8,545.20 |
15 | Eder Barbosa- injured out | Brazil | 08/06/2024 | $7,699.45 |
16 | Cody Gilbert- injured out | San Antonio, TX | 27/04/2024 | $6,453.60 |
17 | Storm Howard | Carey, OH | 07/01/2024 | $6,319.00 |
18 | Allen Burkholder | Beach City, OH | 22/07/2024 | $6,181.00 |
19 | Fabio Junior | Philadelphia, PA | 14/05/2024 | $6,162.40 |
20 | Chance Holland | Lexington, VA | 15/03/2024 | $5,852.60 |
21 | Andrew Frey | Middlefield, OH | 19/04/2024 | $5,820.75 |
22 | Brandon Chambers | Gates, NC | 04/11/2023 | $5,736.60 |
23 | Cole Trivette | Statesville, NC | 16/10/2023 | $5,537.21 |
24 | John Yoder ( R ) | Millersburg, OH | 17/02/2024 | $5,053.20 |
25 | Devin Scheick ( R ) | Clayton, MI | 27/07/2024 | $4,990.00 |
26 | Tiago Goncalves- not eligible | Buritis-Brazil | 12/01/2024 | $4,447.20 |
27 | Landon Wood ( R ) | Campbellsville, KY | 04/11/2023 | $3,895.20 |
28 | Sergio Cantoral | Guatemala | 15/03/2024 | $3,843.60 |
29 | Gustavo Junior ( R ) | Brazil | 14/01/2024 | $3,808.00 |
30 | Melvin Schlabach | Southington, OH | 25/11/2023 | $3,669.85 |
31 | Melvin Byler | Mercer, PA | 15/06/2024 | $3,538.55 |
32 | Eli Hershberger | Dundee, OH | 05/06/2024 | $3,240.25 |
33 | Lija Gore ( R ) | Moore Haven, FL | 06/04/2024 | $2,948.50 |
34 | Walison Neves ( R ) | Brazil | 28/01/2024 | $2,641.02 |
35 | Dillon Whitesel | Tollesboro, KY | 06/07/2024 | $2,577.80 |
36 | Chance Fryer | New Cumberland, WV | 16/03/2024 | $2,482.60 |
37 | Dylan Smith | Ararat, VA | 06/07/2024 | $2,452.40 |
38 | Andrew Stutzman | Apple Creek, OH | 30/12/2023 | $2,327.00 |
39 | Leandro Silva | Parana-Brazil | 15/03/2024 | $2,179.20 |
40 | Hagen Meeks ( R ) | Haines City, FL | 11/05/2024 | $2,131.00 |
41 | Jake Morinec | Mokena, IL | 13/06/2024 | $1,930.25 |
42 | Garrett Watts ( R ) | Cecilia, KY | 13/01/2024 | $1,841.00 |
43 | Nicholas Hernandez | Mexico | 22/06/2024 | $1,764.00 |
44 | Rhett Willis ( R ) | Arcadia, FL | 02/08/2024 | $1,758.00 |
45 | Ethan Gordon ( R ) | Angelica, NY | 03/08/2024 | $1,757.00 |
46 | Jose Ramirez ( R ) | Mars Hill, NC | 16/02/2024 | $1,631.00 |
47 | Tyler Congleton ( R ) | Wauchula, FL | 25/04/2024 | $1,434.02 |
48 | Austin Beaty ( * ) | Glade Hill, VA | 18/11/2023 | $1,402.80 |
49 | Kevin Fairris | Nashville, MI | 26/07/2024 | $1,332.00 |
50 | Roman Petersheim | Ashland, OH | 22/04/2024 | $1,308.13 |
51 | Thomas Tindell | Lisbon, OH | 07/06/2024 | $1,266.90 |
52 | Kevin Rooster McKeeman | Okeechobee, FL | 06/04/2024 | $1,205.00 |
53 | Wade Feaser | Newville, PA | 11/05/2024 | $1,176.20 |
54 | Travis Ellenberger ( R ) | Convoy, OH | 17/02/2024 | $1,132.80 |
55 | Michael Caruso | Pilesgrove, NJ | 28/10/2023 | $1,125.00 |
56 | Tanner Wentland ( R ) | Hicksville, OH | 17/02/2024 | $1,104.65 |
57 | Brendon Stevenson | Dunn, NC | 08/03/2024 | $1,064.00 |
58 | Darren Wagler | Milroy, IN | 04/11/2023 | $1,060.20 |
59 | Nathan Bayous | Woodstown, NJ | 21/06/2024 | $982.00 |
60 | Jared Avina | Osseo, MI | 09/06/2024 | $917.40 |
61 | Clay Guiton | Cherryville, NC | 12/06/2024 | $896.40 |
62 | Colton Clingermanstang | Washington, PA | 26/07/2024 | $888.00 |
63 | Abraao Moraes | Brazil-Maple Shade, NJ | 04/11/2023 | $883.20 |
64 | Jacob Buckler | Ronceverte, WV | 15/03/2024 | $862.60 |
65 | Perry Schrock | Attica, MI | 14/06/2024 | $688.75 |
66 | Daron Powers ( R ) | Okeechobee, FL | 07/06/2024 | $651.70 |
67 | Tony Bryan ( R ) | Milner, GA | 11/05/2024 | $611.90 |
68 | Cody McElroy | Gravel Switch, KY | 08/03/2024 | $608.00 |
69 | Cody Baker | Dunn, NC | 15/03/2024 | $590.20 |
70 | Cody Trinkle ( R ) | Bluff City, TN | 16/02/2024 | $561.20 |
71 | Tyler Wilson | Radford, VA | 12/01/2024 | $537.50 |
72 | Jesse James | Celina, OH | 09/12/2023 | $473.60 |
73 | Diego Henrique | Amanzonas-Brazil | 07/03/2024 | $207.20 |
74 | Jarlin Canales ( R ) | Scranton, PA- Honduras | 11/05/2024 | $178.60 |
Page 1 of 1
2024 SEBRA Crossfire Division Standings
​Official 2024 Year-End SEBRA Crossfire Division Standings
2024 YEAR-END STANDINGS
Place | Name | Hometown | Card $ Won | Membership date |
---|---|---|---|---|
1 | Nicholas Jackson | Upper Marlboro, MD | $10,219.50 | 10/21/2023 |
2 | Gary Argenbright | Amherst, VA | $4,602.20 | 10/21/2023 |
3 | Wesley Boor | Lexington, VA | $3,557.60 | 03/04/2024 |
4 | Jacob Hanshew | Meadow Bridge, WV | $3,029.70 | 10/23/2023 |
5 | Aaron Shipe | Gloucester, VA | $2,689.90 | 10/21/2023 |
6 | Dalten Mattingly- Injured out | Bardstown, KY | $2,005.30 | 11/04/2023 |
7 | John Byler | Quaker City, OH | $1,945.80 | 07/06/2024 |
8 | Tristen Bickham | Schuylkill, PA | $1,420.70 | 05/23/2024 |
9 | Ryan Badillo | Winchester, VA | $1,360.10 | 10/28/2023 |
10 | Josiah Danberry | Colon, MI | $1,180.00 | 07/05/2024 |
11 | Braxton Cipriani | Sonora, KY | $1,178.90 | 11/11/2023 |
12 | Traydon Todd | Stanford, KY | $1,166.60 | 11/25/2023 |
13 | Cole Drury | Baltimore, MD | $1,109.00 | 03/05/2024 |
14 | Cody Heller | Knox, PA | $1,078.10 | 05/02/2024 |
15 | Brayden Thompson | Raywick, KY | $919.70 | 11/28/2023 |
16 | Zach Shreve | Coloma, MI | $819.20 | 07/26/2024 |
17 | Mitchell Webster | Shepherdsville, KY | $675.90 | 01/06/2024 |
18 | Jeffrey Sommers | Rutherfordton, NC | $638.00 | 04/27/2024 |
19 | Gabe Martin | Felton, DE | $578.00 | 06/05/2024 |
20 | Corbin Major | Sonora, KY | $556.20 | 06/25/2024 |
21 | Danny Yoder | Lore City, OH | $551.00 | 07/27/2024 |
22 | Matt Martin | Buchanan, VA | $550.80 | 04/12/2024 |
23 | Philip Keeter | Edenton, NC | $466.80 | 11/04/2023 |
24 | E D Hershberger | Shreve, OH | $460.80 | 08/10/2024 |
25 | Dylan Spencer | Ypsilanti, MI | $460.80 | 08/25/2024 |
26 | Andrew Walls | Loretto, KY | $452.20 | 12/09/2023 |
27 | Kagen Williams | Horse Cave, KY | $383.80 | 12/02/2023 |
28 | Keeden Williams | Horse Cave, KY | $374.30 | 01/27/2024 |
29 | Colby Snyder | Hummelstown, PA | $368.80 | 05/23/2024 |
30 | Ryan Mehlig | Nazareth, PA | $351.10 | 05/22/2024 |
31 | John Latta | Attica, MI | $330.60 | 07/24/2024 |
32 | Flint Deimler | Newport, PA | $311.40 | 07/06/2024 |
33 | Jase Paris | Smithland, KY | $306.00 | 06/15/2024 |
34 | Tyler Phelps | Creswell, NC | $262.40 | 11/23/2023 |
35 | Jacob Emberton | Chesapeake, VA | $237.00 | 11/04/2023 |
36 | Clark Groves | Winchester, VA | $204.40 | 06/01/2024 |
37 | Kaleb Adcock | Amherst, VA | $192.80 | 03/09/2024 |
38 | Dylan Carter | Amherst, VA | $181.20 | 06/06/2024 |
39 | Lincoln Darrell | Cynthiana, KY | $167.20 | 03/09/2024 |
40 | Mason Price | Angier, NC | $154.40 | 10/28/2023 |
41 | Lewis Miller | Orwell, OH | $109.20 | 10/21/2023 |
Page 1 of 1
bottom of page