top of page
2024 SEBRA Cowgirl Barrel Racing Standings
Official 2024 SEBRA Cowgirl Barrel Racing Standings going into the Finals.
The Top 20 compete at the National Finals
UPDATED 10/13/2024
(*) denotes past champion
Place | Name | Hometown | Card $ Won | Membership date |
---|---|---|---|---|
1 | Jordan Lacks (*) | Goode, VA | $9,097.08 | 10/21/2023 |
2 | Morgan Fretwell | Martinsville, VA | $6,456.71 | 10/28/2023 |
3 | Julia Beaty | Glade Hill, VA | $5,935.74 | 10/28/2023 |
4 | Adrienne Brumbelow | Amelia, VA | $5,323.17 | 10/21/2023 |
5 | Mea Springer | Masontown, PA | $5,297.69 | 04/08/2024 |
6 | Kati Ream | Maysville, KY | $4,668.42 | 02/26/2024 |
7 | Sarah King | Dinwiddie, VA | $4,439.45 | 10/16/2023 |
8 | Faith Sampson | Chesapeake, VA | $3,449.28 | 03/04/2024 |
9 | Kaydence Wilson | Beuna Vista, VA | $3,305.71 | 07/06/2024 |
10 | Madison Wood | Dillwyn, VA | $3,266.86 | 10/26/2023 |
11 | Kelsey Grow | Summerhill, PA | $3,171.73 | 03/04/2024 |
12 | Cori Lupo | Kernersville, NC | $3,113.31 | 10/27/2023 |
13 | Toni Millward | Bergholz, OH | $2,749.18 | 03/20/2024 |
14 | Taylor Gebhart | Waynesburg, PA | $2,748.75 | 04/08/2024 |
15 | Julia Ladd | Brownsburg, VA | $2,542.46 | 03/07/2024 |
16 | Reed Dale (*) | Powhatan, VA | $2,540.65 | 05/04/2024 |
17 | Megan Wilkin (*) | Clarksville, OH | $2,329.70 | 04/19/2024 |
18 | Sierra Thompson | Lisbon, OH | $2,309.02 | 04/03/2024 |
19 | Gracie Howard | Maysville, KY | $2,289.52 | 02/21/2024 |
20 | Billie Jo Adsit | Montpelier, VA | $2,208.29 | 10/21/2023 |
21 | Kylie Moore | Bristolville, OH | $2,099.46 | 03/04/2024 |
22 | Anna Olchewsky | Delta, PA | $2,012.75 | 06/12/2024 |
23 | Brooke Nicely-Ruffin | Lexington, VA | $1,885.67 | 05/14/2024 |
24 | Candis Booker | Columbiana, OH | $1,709.06 | 04/07/2024 |
25 | Michaela McDonough | Orange, VA | $1,484.50 | 10/29/2023 |
26 | Doreen Ulery (*) | Mt Pleasant, PA | $1,404.94 | 03/04/2024 |
27 | Chelsey Schroeder | Church Road, VA | $1,393.36 | 10/21/2023 |
28 | Kim Kulenguski | Madison, VA | $1,263.17 | 10/21/2023 |
29 | Haleigh Bryant | Bristolville, OH | $1,247.93 | 03/01/2024 |
30 | Shannon Dotson | Columbia, VA | $1,201.82 | 03/06/2024 |
31 | Darlene Weaver | Beach City, OH | $1,117.56 | 04/19/2024 |
32 | Shyann Hefner | West Mansfield, OH | $1,090.62 | 06/05/2024 |
33 | Riley Nicely | Lexington, VA | $1,077.16 | 03/04/2024 |
34 | Lindsay Milligan | Youngstown, OH | $884.28 | 04/05/2024 |
35 | Payten Wilkin | Clarksville, OH | $828.72 | 03/19/2024 |
36 | Stephanie Dickey | Salem, OH | $819.16 | 04/07/2024 |
37 | Lisa Barone | Orrtanna, PA | $814.06 | 05/09/2024 |
38 | Shelby Fulcher | Gates, NC | $810.38 | 03/08/2024 |
39 | Cheridan Pasour | Cherryville, NC | $724.62 | 03/07/2024 |
40 | Tiffiney Sims | Stanardsville, VA | $710.29 | 04/22/2024 |
41 | Tayler Schwabenbauer | Edinboro, PA | $654.06 | 03/08/2024 |
42 | Jaycee Leinaweaver | Orrtanna, PA | $600.50 | 05/09/2024 |
43 | Beth Ann Bowery | Newville, PA | $532.84 | 04/12/2024 |
44 | Kate Montgomery | McConnelsville, OH | $526.06 | 04/08/2024 |
45 | Melinda Yarbrough | Richmond, VA | $513.18 | 01/22/2024 |
46 | Laura Lee Thomas | Union City, PA | $508.56 | 06/12/2024 |
47 | Makayla Orndorff | Newville, PA | $432.75 | 05/09/2024 |
48 | Abby Yarkosky | Beallsville, PA | $420.30 | 04/08/2024 |
49 | Brooke Johnson | Suffolk, VA | $373.30 | 08/12/2024 |
50 | Bryn Tibbott | Ebensburg, PA | $360.14 | 03/04/2024 |
51 | Ashley Rose Calhoun | Ripley, WV | $326.70 | 07/16/2024 |
52 | Jessica Peacoe | Winchester, VA | $322.30 | 10/28/2023 |
53 | Wilhelmina Horzepa | Millstone Twp, NJ | $290.88 | 06/21/2024 |
54 | Emily Church | Boomer, NC | $287.76 | 10/29/2023 |
55 | Taylor Templin | Elizabethtown, PA | $254.03 | 03/15/2024 |
56 | Riley Parker | Chester, SC | $236.40 | 03/08/2024 |
57 | Mariah Eisenbraun | Lisbon, OH | $205.48 | 05/26/2024 |
58 | Maeghan Boucher | McGaheysville, VA | $189.90 | 11/04/2023 |
59 | Taylor Gilkinson | Columbiana, OH | $175.32 | 04/20/2024 |
60 | Shawna Dreisbach | Walnutport, PA | $175.12 | 10/26/2023 |
61 | Ashley Mitchell | Walkerton, VA | $171.76 | 10/28/2023 |
62 | Bristol Norris | Hickory Grove, SC | $136.80 | 03/03/2024 |
63 | Kelli Kauffman | Denver, PA | $133.70 | 06/12/2024 |
64 | Cayla Cochrane | Indian Trail, NC | $112.44 | 01/06/2024 |
65 | Brooke Vance | Alverton, PA | $104.25 | 04/08/2024 |
2024 SEBRA Pro Bull Riding Standings
Official 2024 SEBRA Pro Bull Riding Standings going into the Finals
You must compete in 5 events to be eligible for the National Final. Top 24 compete at Finals
UPDATED 10/13/2024
( R ) denotes rookie (*) denotes past champion
Place | Name | Hometown | Card $ Won | Membership Date |
---|---|---|---|---|
1 | Tyler Greer | Horse Cave, KY | $26,928.60 | 04/11/2023 |
2 | Evan Pack ( R ) | Madison, VA | $17,609.55 | 04/03/2024 |
3 | Eli Byler | Dover, OH | $14,438.60 | 16/01/2024 |
4 | Alex Cantoral | Guatemala | $14,400.00 | 04/11/2023 |
5 | Michael Lane (*) | Tazewell, VA | $13,635.35 | 15/06/2024 |
6 | Tyler Manor (*) | Portland, IN | $12,303.70 | 11/11/2023 |
7 | Dalton Dwyer ( R ) | Westminster, MD | $10,809.15 | 09/03/2024 |
8 | Dustin Herman | Granite Falls, NC | $10,333.25 | 03/11/2023 |
9 | Cody McCandless | Saltsburg, PA | $9,662.50 | 07/06/2024 |
10 | Varnei Junior | Minas Gerais, Brazil | $9,255.20 | 14/01/2024 |
11 | Matt Allgood | Charlotte, MI | $9,215.00 | 24/07/2024 |
12 | Joao Paulo Fernandes | Brazil | $8,741.00 | 19/06/2024 |
13 | Michael Phillips | Waynesburg, PA | $8,593.25 | 21/10/2023 |
14 | Eder Barbosa- injured out | Brazil | $7,699.45 | 08/06/2024 |
15 | Cody Gilbert | San Antonio, TX | $6,453.60 | 27/04/2024 |
16 | Fabio Junior | Philadelphia, PA | $6,162.40 | 14/05/2024 |
17 | Chance Holland | Lexington, VA | $5,852.60 | 15/03/2024 |
18 | Andrew Frey | Middlefield, OH | $5,820.75 | 19/04/2024 |
19 | Brandon Chambers | Gates, NC | $5,736.60 | 04/11/2023 |
20 | Cole Trivette | Statesville, NC | $5,537.21 | 16/10/2023 |
21 | Nick Kaczmar ( R ) | Lake Wales, FL | $5,218.80 | 03/02/2024 |
22 | John Yoder ( R ) | Millersburg, OH | $5,053.20 | 17/02/2024 |
23 | Devin Scheick ( R ) | Clayton, MI | $4,990.00 | 27/07/2024 |
24 | Storm Howard | Carey, OH | $4,853.80 | 07/01/2024 |
25 | Tiago Goncalves- not eligible | Buritis-Brazil | $4,447.20 | 12/01/2024 |
26 | Allen Burkholder | Beach City, OH | $4,003.00 | 22/07/2024 |
27 | Landon Wood ( R ) | Campbellsville, KY | $3,895.20 | 04/11/2023 |
28 | Sergio Cantoral | Guatemala | $3,843.60 | 15/03/2024 |
29 | Gustavo Junior ( R ) | Brazil | $3,808.00 | 14/01/2024 |
30 | Melvin Schlabach | Southington, OH | $3,669.85 | 25/11/2023 |
31 | Melvin Byler | Mercer, PA | $3,538.55 | 15/06/2024 |
32 | Eli Hershberger | Dundee, OH | $3,240.25 | 05/06/2024 |
33 | Lija Gore ( R ) | Moore Haven, FL | $2,948.50 | 06/04/2024 |
34 | Walison Neves ( R ) | Brazil | $2,641.02 | 28/01/2024 |
35 | Dillon Whitesel | Tollesboro, KY | $2,577.80 | 06/07/2024 |
36 | Chance Fryer | New Cumberland, WV | $2,482.60 | 16/03/2024 |
37 | Dylan Smith | Ararat, VA | $2,452.40 | 06/07/2024 |
38 | Andrew Stutzman | Apple Creek, OH | $2,327.00 | 30/12/2023 |
39 | Leandro Silva | Parana-Brazil | $2,179.20 | 15/03/2024 |
40 | Hagen Meeks ( R ) | Haines City, FL | $2,131.00 | 11/05/2024 |
41 | Jake Morinec | Mokena, IL | $1,930.25 | 13/06/2024 |
42 | Garrett Watts ( R ) | Cecilia, KY | $1,841.00 | 13/01/2024 |
43 | Nicholas Hernandez | Mexico | $1,764.00 | 22/06/2024 |
44 | Rhett Willis ( R ) | Arcadia, FL | $1,758.00 | 02/08/2024 |
45 | Ethan Gordon ( R ) | Angelica, NY | $1,757.00 | 03/08/2024 |
46 | Jose Ramirez ( R ) | Mars Hill, NC | $1,631.00 | 16/02/2024 |
47 | Tyler Congleton ( R ) | Wauchula, FL | $1,434.02 | 25/04/2024 |
48 | Austin Beaty ( * ) | Glade Hill, VA | $1,402.80 | 18/11/2023 |
49 | Kevin Fairris | Nashville, MI | $1,332.00 | 26/07/2024 |
50 | Roman Petersheim | Ashland, OH | $1,308.13 | 22/04/2024 |
51 | Thomas Tindell | Lisbon, OH | $1,266.90 | 07/06/2024 |
52 | Kevin Rooster McKeeman | Okeechobee, FL | $1,205.00 | 06/04/2024 |
53 | Wade Feaser | Newville, PA | $1,176.20 | 11/05/2024 |
54 | Travis Ellenberger ( R ) | Convoy, OH | $1,132.80 | 17/02/2024 |
55 | Michael Caruso | Pilesgrove, NJ | $1,125.00 | 28/10/2023 |
56 | Tanner Wentland ( R ) | Hicksville, OH | $1,104.65 | 17/02/2024 |
57 | Brendon Stevenson | Dunn, NC | $1,064.00 | 08/03/2024 |
58 | Darren Wagler | Milroy, IN | $1,060.20 | 04/11/2023 |
59 | Nathan Bayous | Woodstown, NJ | $982.00 | 21/06/2024 |
60 | Jared Avina | Osseo, MI | $917.40 | 09/06/2024 |
61 | Clay Guiton | Cherryville, NC | $896.40 | 12/06/2024 |
62 | Colton Clingermanstang | Washington, PA | $888.00 | 26/07/2024 |
63 | Abraao Moraes | Brazil-Maple Shade, NJ | $883.20 | 04/11/2023 |
64 | Jacob Buckler | Ronceverte, WV | $862.60 | 15/03/2024 |
65 | Perry Schrock | Attica, MI | $688.75 | 14/06/2024 |
66 | Daron Powers ( R ) | Okeechobee, FL | $651.70 | 07/06/2024 |
67 | Tony Bryan ( R ) | Milner, GA | $611.90 | 11/05/2024 |
68 | Cody McElroy | Gravel Switch, KY | $608.00 | 08/03/2024 |
69 | Cody Baker | Dunn, NC | $590.20 | 15/03/2024 |
70 | Cody Trinkle ( R ) | Bluff City, TN | $561.20 | 16/02/2024 |
71 | Tyler Wilson | Radford, VA | $537.50 | 12/01/2024 |
72 | Jesse James | Celina, OH | $473.60 | 09/12/2023 |
73 | Diego Henrique | Amanzonas-Brazil | $207.20 | 07/03/2024 |
74 | Jarlin Canales ( R ) | Scranton, PA- Honduras | $178.60 | 11/05/2024 |
Page 1 of 1
2024 SEBRA Crossfire Division Standings
​Official 2024 SEBRA Crossfire Division Standings going into the Finals.
You must compete in 5 events to be eligible for the National Finals.
Top 10 compete at FInals
UPDATED 10/13/2024
Place | Name | Hometown | Card $ Won | Membership date |
---|---|---|---|---|
1 | Nicholas Jackson | Upper Marlboro, MD | $8,815.50 | 21/10/2023 |
2 | Gary Argenbright | Amherst, VA | $4,602.20 | 21/10/2023 |
3 | Jacob Hanshew | Meadow Bridge, WV | $2,561.70 | 23/10/2023 |
4 | Wesley Boor | Lexington, VA | $2,231.60 | 04/03/2024 |
5 | Aaron Shipe | Gloucester, VA | $2,221.90 | 21/10/2023 |
6 | Dalten Mattingly- Injured out | Bardstown, KY | $2,005.30 | 04/11/2023 |
7 | John Byler | Quaker City, OH | $1,945.80 | 06/07/2024 |
8 | Ryan Badillo | Winchester, VA | $1,360.10 | 28/10/2023 |
9 | Tristen Bickham | Schuylkill, PA | $1,186.70 | 23/05/2024 |
10 | Josiah Danberry | Colon, MI | $1,180.00 | 05/07/2024 |
11 | Braxton Cipriani | Sonora, KY | $1,178.90 | 11/11/2023 |
12 | Traydon Todd | Stanford, KY | $1,166.60 | 25/11/2023 |
13 | Cole Drury | Baltimore, MD | $1,109.00 | 05/03/2024 |
14 | Cody Heller | Knox, PA | $1,078.10 | 02/05/2024 |
15 | Brayden Thompson | Raywick, KY | $919.70 | 28/11/2023 |
16 | Zach Shreve | Coloma, MI | $819.20 | 26/07/2024 |
17 | Mitchell Webster | Shepherdsville, KY | $675.90 | 06/01/2024 |
18 | Jeffrey Sommers | Rutherfordton, NC | $638.00 | 27/04/2024 |
19 | Gabe Martin | Felton, DE | $578.00 | 05/06/2024 |
20 | Corbin Major | Sonora, KY | $556.20 | 25/06/2024 |
21 | Danny Yoder | Lore City, OH | $551.00 | 27/07/2024 |
22 | Matt Martin | Buchanan, VA | $550.80 | 12/04/2024 |
23 | Philip Keeter | Edenton, NC | $466.80 | 04/11/2023 |
24 | E D Hershberger | Shreve, OH | $460.80 | 10/08/2024 |
25 | Dylan Spencer | Ypsilanti, MI | $460.80 | 25/08/2024 |
26 | Andrew Walls | Loretto, KY | $452.20 | 09/12/2023 |
27 | Kagen Williams | Horse Cave, KY | $383.80 | 02/12/2023 |
28 | Keeden Williams | Horse Cave, KY | $374.30 | 27/01/2024 |
29 | Colby Snyder | Hummelstown, PA | $368.80 | 23/05/2024 |
30 | Ryan Mehlig | Nazareth, PA | $351.10 | 22/05/2024 |
31 | John Latta | Attica, MI | $330.60 | 24/07/2024 |
32 | Flint Deimler | Newport, PA | $311.40 | 06/07/2024 |
33 | Jase Paris | Smithland, KY | $306.00 | 15/06/2024 |
34 | Tyler Phelps | Creswell, NC | $262.40 | 23/11/2023 |
35 | Jacob Emberton | Chesapeake, VA | $237.00 | 04/11/2023 |
36 | Clark Groves | Winchester, VA | $204.40 | 01/06/2024 |
37 | Kaleb Adcock | Amherst, VA | $192.80 | 09/03/2024 |
38 | Dylan Carter | Amherst, VA | $181.20 | 06/06/2024 |
39 | Lincoln Darrell | Cynthiana, KY | $167.20 | 09/03/2024 |
40 | Mason Price | Angier, NC | $154.40 | 28/10/2023 |
41 | Lewis Miller | Orwell, OH | $109.20 | 21/10/2023 |
bottom of page